April 2019 Bonds
Junior Old Money Fixed Mandatory Convertible
€ 806,222,430
$471,107,074
Click here to see full terms and conditions.
Summary terms and condictions(*) | ||
---|---|---|
Issuer: | Abengoa AbenewCo 2, S.A.U. | |
Status of the notes: | Senior secured convertible obligations of the issuer | |
Rating: | Unrated | |
Guarantees: | Abengoa and some of its subsidiaries as per terms and conditions of the notes | |
Number of units issued: | 858,993,859 for the Euro notes and 501,943,469 for the Usd notes | |
Value per unit: | €0.938566 / $0.938566 | |
Notional amount EUR: | € 806,222,430 | |
Notional amount USD: | $471,107,074 | |
Currency: | EUR/USD | |
Start date: | April 26, 2019 | |
Settlement date: | October 26, 2024 with the possibility of an extension of up to 5 years (subject to creditors' election). If SOM creditors decide to extend the maturity date, the maturity date of the JOM is automatically extended. | |
Coupon(1): | 1.50% PIK | |
Coupon frequency: | Quarterly | |
Use of Proceeds: | Restructuring of financial debt | |
Conversion of the notes: | Mandatory conversion at Maturity Date except in certain circumstances under the terms and conditions of the bond. Voluntary conversion in certain circumstances under the terms and conditions of the bond. Conversion ratio as per terms and conditions of the notes. | |
Repayment schedule: | See "Conversion of the notes" | |
Voluntary Conversion at the option of the Noteholders: | Upon the occurrence of the completion of a Sale Event | |
Settlement: | Euroclear/Clearstream | |
Code: | XS1978209002; XS1978209424; XS1978209853; XS1978209937 | |
Listing: | Vienna Stock Exchange (MTF) | |
Commissioner: | AgenSynd, S.L. | |
Paying Agent: | The Bank of New York Mellon, London Branch | |
Calculation Agent: | Conv-Ex Advisors Limited | |
(*) Basic summary. All definitions and complete information included in the Terms and Conditions of the bonds | ||
(1) Cupon of 1.5% PIK until the earlier of March 31, 2021 or the early amortization date of the NM2. After such date the cupon will be 1.5% Pay If You Can (PIYC) |